| Name | MARTIN, Joan Marie | |
| Nickname | Joni | |
| Born | 17 Nov 1953 | Milwaukee, Wisconsin |
| Gender | Female | |
| Died | 15 Aug 2005 | University Hospital, Madison, Wisconsin |
| Buried | 18 Aug 2005 | |
| Person ID | I0062 | Nuttall - Juneau Cty, Wis., USA |
| Last Modified | 26 Aug 2005 | |
| Father | MARTIN, Arthur Ernest | |
| Relationship | Adopted | |
| Mother | NUTTALL, Josephine Ellen b. 9 Sep 1920 d. 16 Sep 1976 (Age 56 years) | |
| Relationship | Adopted | |
| Family ID | F018 | Group Sheet | Family Chart |
| Family 1 | GLICK, Danny | |||||||
| Children |
|
|||||||
| Family ID | F029 | Group Sheet | Family Chart | ||||||
| Family 2 | RONALDSON, Steven | |||
| Children |
|
|||
| Last Modified | 19 Aug 2005 | |||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Family 3 | HOJNACKI, Michael P. | |
| Family ID | F085 | Group Sheet | Family Chart |
| Photos | Wedding portfolio |
| Histories | Obituary - Joan Marie (Martin) Hojnacki - transcribed from LaCrosse Tribune (Wis) - 18 August 2005. |