Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 08 Nov 1910 | Township of Clearfield, Juneau County, Wisconsin | I1567 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 09 June 1909 | Township of Clearfield, Juneau County, Wisconsin | I1566 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 07 Mar 1908 | Township of Clearfield, Juneau County, Wisconsin | I1511 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | 04 June 1906 | Township of Clearfield, Juneau County, Wisconsin | I1565 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | 12 June 1879 | Township of Clearfield, Juneau County, Wisconsin | I1503 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | 22 July 1882 | Township of Clearfield, Juneau County, Wisconsin | I1497 | Nuttall - Juneau Cty, Wis., USA | |
| 7 | 14 July 1884 | Township of Clearfield, Juneau County, Wisconsin | I1504 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | BULLIS / MASON | 25 Dec 1905 | Township of Clearfield, Juneau County, Wisconsin | F483 | Nuttall - Juneau Cty, Wis., USA |
| 2 | MARTIN / MASON | 23 June 1906 | Township of Clearfield, Juneau County, Wisconsin | F425 | Nuttall - Juneau Cty, Wis., USA |