Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Aug 1856 | near Mauston, Wisconsin | I0790 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 20 Jun 1861 | Near Mauston, Wisconsin | I0791 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | I0217 | Nuttall - Juneau Cty, Wis., USA | |||
| 4 | I0215 | Nuttall - Juneau Cty, Wis., USA | |||
| 5 | 10 Apr 1918 | near Mauston, Wisconsin | I1035 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | 11 Feb 1886 | near Mauston, Wisconsin | I0800 | Nuttall - Juneau Cty, Wis., USA | |
| 7 | 20 May 1895 | near Mauston, Wisconsin | I0219 | Nuttall - Juneau Cty, Wis., USA | |
| 8 | 14 Dec 1897 | Near Mauston, Wisconsin | I1027 | Nuttall - Juneau Cty, Wis., USA | |
| 9 | 26 Jul 1854 | near Mauston, Wisconsin | I0207 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Mar 1863 | Near Mauston, Wisconsin | I0791 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 5 Dec 1886 | Near Mauston, Wisconsin | I0800 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | ALLEN / PURVIS | 26 Nov 1908 | Near Mauston, Wisconsin | F340 | Nuttall - Juneau Cty, Wis., USA |