Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jul 1908 | Elroy, Wisconsin | I1686 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | August 9, 1922 | Elroy, Wisconsin | I1190 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 08 Jul 1936 | Elroy, Wisconsin | I1687 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 08 Jul 1936 | Elroy, Wisconsin | I1686 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 21 Mar 1993 | Elroy, Wisconsin | I0302 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 08 Jul 1936 | Elroy, Wisconsin | I1687 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | NUTTALL / BABCOCK | 07 Mar 1906 | Elroy, Wisconsin | F014 | Nuttall - Juneau Cty, Wis., USA |
| 2 | NUTTALL / ERICKSON | 1902 | Elroy, Wisconsin | F137 | Nuttall - Juneau Cty, Wis., USA |
| 3 | STEELE / ROSS | 17 Jun 1926 | Elroy, Wisconsin | F343 | Nuttall - Juneau Cty, Wis., USA |