Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I0851 | Nuttall - Juneau Cty, Wis., USA | |||
| 2 | 12 Nov 1938 | Ansley, Nebraska | I0862 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | I0849 | Nuttall - Juneau Cty, Wis., USA | |||
| 4 | I0850 | Nuttall - Juneau Cty, Wis., USA | |||
| 5 | 24 Jul 1892 | Ansley, Nebraska | I0848 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | I0846 | Nuttall - Juneau Cty, Wis., USA | |||
| 7 | I0827 | Nuttall - Juneau Cty, Wis., USA | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Nov 1932 | Ansley, Nebraska | I0273 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | PAINE / SCOTT | F284 | Nuttall - Juneau Cty, Wis., USA | ||