| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1045 | Nuttall - Juneau Cty, Wis., USA |
| Father | PURVIS, James M. b. 19 Aug 1859, Township of Lemonweir, Juneau County, Wisconsin d. 23 Apr 1946, Fillmore County, Minnesota | |
| Mother | WINSLOW, Ada Isabel b. 10 Nov 1864, Fountain, Minnesota d. 7 Mar 1942 (Age 77 years) | |
| Married | 18 Jan 1882 | Fountain, Minnesota |
| Family ID | F146 | Group Sheet | Family Chart |
| Family | HALVERSON, Alice Jeanette | |||||
| Children |
|
|||||
| Family ID | F345 | Group Sheet | Family Chart | ||||