| Name | PURVIS, John Jay | |
| Born | 17 Sep 1850 | Johnstown, Rock County, Wisconsin |
| Gender | Male | |
| Died | 27 Apr 1922 | Mauston, Wisconsin |
| Person ID | I0560 | Nuttall - Juneau Cty, Wis., USA |
| Father | PURVIS, John b. 24 Dec 1803, Berwickshire, Scotland d. 15 Aug 1885, Mauston, Wisconsin | |
| Mother | PURVIS, Jane b. 12 Mar 1802, Berwickshire, Scotland d. 18 May 1890, Mauston, Wisconsin | |
| Married | 1829 | |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | ROSS, Maude Catherine b. 5 Jul 1868, Horicon, Wisconsin d. 11 Dec 1958 (Age 90 years) | |||||||||||||
| Married | 20 Jul 1888 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F266 | Group Sheet | Family Chart | ||||||||||||