| Name | BARNES, Ethel | |
| Born | 20 May 1883 | |
| Gender | Female | |
| Died | 1976 | |
| Person ID | I0358 | Nuttall - Juneau Cty, Wis., USA |
| Father | BARNES, William R. b. 7 Nov 1852, Ashford, Kent, England d. 7 Aug 1919, Clearfield Township, Juneau County, Wisconsin | |
| Mother | BAXTER, Philadelphia West b. 1856 d. 16 Nov 1937, New Lisbon, Wisconsin /@/ 81 yrs of age | |
| Married | 1882 | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | FREDRICKSON, Fred C. | |||||||
| Children |
|
|||||||
| Family ID | F115 | Group Sheet | Family Chart | ||||||