| Name | PURVIS, James M. | |
| Born | 19 Aug 1859 | Township of Lemonweir, Juneau County, Wisconsin |
| Gender | Male | |
| Died | 23 Apr 1946 | Fillmore County, Minnesota |
| Person ID | I0343 | Nuttall - Juneau Cty, Wis., USA |
| Father | PURVIS, John b. 24 Dec 1803, Berwickshire, Scotland d. 15 Aug 1885, Mauston, Wisconsin | |
| Mother | PURVIS, Jane b. 12 Mar 1802, Berwickshire, Scotland d. 18 May 1890, Mauston, Wisconsin | |
| Married | 1829 | |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | WINSLOW, Ada Isabel b. 10 Nov 1864, Fountain, Minnesota d. 7 Mar 1942 (Age 77 years) | |||||||||||||||
| Married | 18 Jan 1882 | Fountain, Minnesota |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F146 | Group Sheet | Family Chart | ||||||||||||||