| Name | NUTTALL, Joseph H. | |
| Born | 09 Apr 1806 | Holywell, Flintshire, North Wales (England) |
|
||
| Gender | Male | |
| Died | 24 Jan 1903 | Township of Lisbon, Juneau County, Wisconsin |
| Buried | New Lisbon Cemetery, S4-R3, New Lisbon, Wisconsin |
|
| Person ID | I0025 | Nuttall - Juneau Cty, Wis., USA |
| Last Modified | 22 Oct 2020 | |
| Father | NUTTALL, Joseph b. 1760 d. 5 Apr 1807 (Age 47 years) | |
| Mother | ELLIS, Margaret b. Mold, County Flint, Wales d. Dec 1810 | |
| Family ID | F054 | Group Sheet | Family Chart |
| Family 1 | SADLER, Ellen d. 10 Nov 1835 | |||||||
| Married | 31 May 1830 | Manchester, England |
||||||
| Children |
|
|||||||
| Last Modified | 20 Aug 2007 | |||||||
| Family ID | F011 | Group Sheet | Family Chart | ||||||
| Family 2 | BARLOW, Mary b. 1806, England d. 8 Jan 1868, Juneau County, Wisconsin | |||||||
| Married | 01 Apr 1836 | England |
||||||
| Children |
|
|||||||
| Last Modified | 13 Jan 2004 | |||||||
| Family ID | F012 | Group Sheet | Family Chart | ||||||
| Family 3 | CURE, Susan M. b. Abt. July 1821, Ulster County, New York d. 6 Jan 1896 (Age 74 years) | |
| Married | 20 Jul 1870 | |
| Family ID | F010 | Group Sheet | Family Chart |