| Name | DUCKWORTH, Irvin | |
| Born | 1894 | |
| Gender | Male | |
| Died | 1948 | |
| Person ID | I0019 | Nuttall - Juneau Cty, Wis., USA |
| Last Modified | 8 Jan 2004 | |
| Father | DUCKWORTH, William Henry b. 13 Mar 1853, Probably New York state d. 20 Oct 1909, New Lisbon (Juneau Cty) Wisconsin | |
| Mother | TOMPKINS, Eliza Minerva b. 11 Jan 1872, Glendale Township, Monroe County, Wisconsin d. April 10, 1959, New Lisbon, Juneau Cty, WI | |
| Married | 12 Jun 1893 | Kendall, Wisconsin |
| Family ID | F055 | Group Sheet | Family Chart |
| Family | SCHULTZ, Lillian b. October 26, 1903 d. January 1971 (Age 68 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Jan 2004 | |||||||||
| Family ID | F151 | Group Sheet | Family Chart | ||||||||
| Photos | ![]() | Vintage family portrait |