Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Aug 1913 | Westerville, Nebraska | I0808 | Nuttall - Juneau Cty, Wis., USA |
2 | ![]() | 20 Apr 1920 | Westerville, Nebraska | I0810 | Nuttall - Juneau Cty, Wis., USA |
3 | ![]() | 7 Feb 1900 | Westerville, Nebraska | I0844 | Nuttall - Juneau Cty, Wis., USA |
4 | ![]() | 25 Aug 1902 | Westerville, Nebraska | I0819 | Nuttall - Juneau Cty, Wis., USA |
5 | ![]() | 30 Jun 1887 | Westerville, Nebraska | I0815 | Nuttall - Juneau Cty, Wis., USA |
6 | ![]() | 17 Sep 1895 | Westerville, Nebraska | I0818 | Nuttall - Juneau Cty, Wis., USA |
7 | ![]() | 23 Sep 1923 | Westerville, Nebraska | I0821 | Nuttall - Juneau Cty, Wis., USA |
8 | ![]() | 8 Dec 1928 | Westerville, Nebraska | I0822 | Nuttall - Juneau Cty, Wis., USA |
9 | ![]() | 8 Dec 1928 | Westerville, Nebraska | I0823 | Nuttall - Juneau Cty, Wis., USA |
10 | ![]() | 27 Jul 1885 | Westerville, Nebraska | I0814 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SCOTT / GARNISS | 5 Jun 1895 | Westerville, Nebraska | F283 | Nuttall - Juneau Cty, Wis., USA |