Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I0808 | Nuttall - Juneau Cty, Wis., USA | ||
2 | ![]() | I0810 | Nuttall - Juneau Cty, Wis., USA | ||
3 | ![]() | I0844 | Nuttall - Juneau Cty, Wis., USA | ||
4 | ![]() | I0819 | Nuttall - Juneau Cty, Wis., USA | ||
5 | ![]() | 30 Jun 1887 | Westerville, Nebraska | I0815 | Nuttall - Juneau Cty, Wis., USA |
6 | ![]() | I0818 | Nuttall - Juneau Cty, Wis., USA | ||
7 | ![]() | I0821 | Nuttall - Juneau Cty, Wis., USA | ||
8 | ![]() | I0822 | Nuttall - Juneau Cty, Wis., USA | ||
9 | ![]() | I0823 | Nuttall - Juneau Cty, Wis., USA | ||
10 | ![]() | 27 Jul 1885 | Westerville, Nebraska | I0814 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SCOTT / GARNISS | 5 Jun 1895 | Westerville, Nebraska | F283 | Nuttall - Juneau Cty, Wis., USA |