Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1013 | Nuttall - Juneau Cty, Wis., USA | ||
2 | ![]() | I0997 | Nuttall - Juneau Cty, Wis., USA | ||
3 | ![]() | I0996 | Nuttall - Juneau Cty, Wis., USA | ||
4 | ![]() | I1001 | Nuttall - Juneau Cty, Wis., USA | ||
5 | ![]() | I1000 | Nuttall - Juneau Cty, Wis., USA | ||
6 | ![]() | 27 May 1893 | Troy, Idaho | I0994 | Nuttall - Juneau Cty, Wis., USA |
7 | ![]() | 28 Jul 1891 | Troy, Idaho | I0993 | Nuttall - Juneau Cty, Wis., USA |
8 | ![]() | I0999 | Nuttall - Juneau Cty, Wis., USA | ||
9 | ![]() | I1004 | Nuttall - Juneau Cty, Wis., USA | ||
10 | ![]() | I1005 | Nuttall - Juneau Cty, Wis., USA | ||
11 | ![]() | I0845 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DUTHIE / CARLSON | 1 Jan 1911 | Troy, Idaho | F330 | Nuttall - Juneau Cty, Wis., USA |