Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COOPER, Norma Helen | 13 Sep 1922 | Troy, Idaho | I1013 | Nuttall - Juneau Cty, Wis., USA |
2 | DUTHIE, Ferne Unabel | 8 Mar 1904 | Troy, Idaho | I0997 | Nuttall - Juneau Cty, Wis., USA |
3 | DUTHIE, John Earl | 22 Dec 1896 | Troy, Idaho | I0996 | Nuttall - Juneau Cty, Wis., USA |
4 | DUTHIE, Karl Barry | 12 Feb 1922 | Troy, Idaho | I1001 | Nuttall - Juneau Cty, Wis., USA |
5 | DUTHIE, Maret Evelyn | 29 Apr 1914 | Troy, Idaho | I1000 | Nuttall - Juneau Cty, Wis., USA |
6 | DUTHIE, Mary Eva | 27 May 1893 | Troy, Idaho | I0994 | Nuttall - Juneau Cty, Wis., USA |
7 | DUTHIE, Ora Lee | 28 Jul 1891 | Troy, Idaho | I0993 | Nuttall - Juneau Cty, Wis., USA |
8 | DUTHIE, William Dwight | 30 Jun 1912 | Troy, Idaho | I0999 | Nuttall - Juneau Cty, Wis., USA |
9 | NELSON, Dale Boyd | 27 Apr 1921 | Troy, Idaho | I1004 | Nuttall - Juneau Cty, Wis., USA |
10 | NELSON, Max Duthie | 13 Jul 1925 | Troy, Idaho | I1005 | Nuttall - Juneau Cty, Wis., USA |
11 | SCOTT, George Thomas | 2 Jul 1902 | Troy, Idaho | I0845 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | DUTHIE / CARLSON | 1 Jan 1911 | Troy, Idaho | F330 | Nuttall - Juneau Cty, Wis., USA |