Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Mar 1864 | Rock County, Wisconsin | I0969 | Nuttall - Juneau Cty, Wis., USA |
2 | ![]() | 18 Sep 1862 | Rock County, Wisconsin | I0968 | Nuttall - Juneau Cty, Wis., USA |
3 | ![]() | 7 Apr 1868 | Rock County, Wisconsin | I0889 | Nuttall - Juneau Cty, Wis., USA |
4 | ![]() | 16 Jun 1866 | Rock County, Wisconsin | I0888 | Nuttall - Juneau Cty, Wis., USA |
5 | ![]() | 1 Mar 1870 | Rock County, Wisconsin | I0890 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Aug 1865 | Rock County, Wisconsin | I0969 | Nuttall - Juneau Cty, Wis., USA |
2 | ![]() | 12 Aug 1865 | Rock County, Wisconsin | I0968 | Nuttall - Juneau Cty, Wis., USA |