Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1881 | Ramsbottom, Lancs. | I19 | Nuttall - United Kingdom |
2 | ![]() | 1879 | Ramsbottom, Lancs. | I18 | Nuttall - United Kingdom |
3 | ![]() | 1883 | Ramsbottom, Lancs. | I20 | Nuttall - United Kingdom |
4 | ![]() | Ramsbottom, Lancs. | I14 | Nuttall - United Kingdom | |
5 | ![]() | 1888 | Ramsbottom, Lancs. | I15 | Nuttall - United Kingdom |
6 | ![]() | Ramsbottom, Lancs. | I13 | Nuttall - United Kingdom | |
7 | ![]() | 1886 | Ramsbottom, Lancs. | I8 | Nuttall - United Kingdom |
8 | ![]() | 26 May 1909 | Ramsbottom, Lancs. | I3 | Nuttall - United Kingdom |
9 | ![]() | 1871 | Ramsbottom, Lancs. | I7 | Nuttall - United Kingdom |
10 | ![]() | 1873 | Ramsbottom, Lancs. | I16 | Nuttall - United Kingdom |
11 | ![]() | 1876 | Ramsbottom, Lancs. | I17 | Nuttall - United Kingdom |
12 | ![]() | Ramsbottom, Lancs. | I12 | Nuttall - United Kingdom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Apr 1888 | Ramsbottom, Lancs. | I11 | Nuttall - United Kingdom |
2 | ![]() | Jun 1931 | Ramsbottom, Lancs. | I8 | Nuttall - United Kingdom |