Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I1765 | Nuttall - Juneau Cty, Wis., USA | |||
| 2 | I1766 | Nuttall - Juneau Cty, Wis., USA | |||
| 3 | 10 Jun 2016 | Mauston, WI | I1767 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | 6 Aug 1950 | Mauston, WI | I0246 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | 25 Jan 1947 | Mauston, WI | I0004 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | I13 | Nuttall - Juneau Cty, Wis., USA | |||
| 2 | 8 Oct 2016 | Mauston, WI | I153 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 29 Jan 2024 | Mauston, WI | I0242 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 27 Sep 2008 | Mauston, WI | I0002 | Nuttall - Juneau Cty, Wis., USA | |