Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | March 18, 1983 | Madison, Wisconsin | I1189 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | May 20, 1953 | Madison, Wisconsin | I1180 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | December 8, 1954 | Madison, Wisconsin | I1181 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | July 15, 1980 | Madison, Wisconsin | I1186 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | I0960 | Nuttall - Juneau Cty, Wis., USA | |||
| 6 | I0502 | Nuttall - Juneau Cty, Wis., USA | |||
| 7 | I0500 | Nuttall - Juneau Cty, Wis., USA | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 06 Dec 2007 | Madison, Wisconsin | I0177 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | MARTIN / KNOPTON | 22 Sep 1951 | Madison, Wisconsin | F505 | Nuttall - Juneau Cty, Wis., USA |