Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I0144 | Nuttall - Juneau Cty, Wis., USA | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | ABT. 1866 | Janesville, Wisconsin | I1023 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 4 Feb 1936 | Janesville, Wisconsin | I0922 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 12 Mar 1877 | Janesville, Wisconsin | I0950 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | 22 Apr 1901 | Janesville, Wisconsin | I0952 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | 22 Apr 1888 | Janesville, Wisconsin | I0786 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | Janesville, Wisconsin | I0788 | Nuttall - Juneau Cty, Wis., USA | ||
| 7 | 6 Aug 1898 | Janesville, Wisconsin | I0917 | Nuttall - Juneau Cty, Wis., USA | |
| 8 | 6 May 1938 | Janesville, Wisconsin | I0918 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | DUTHIE / PURVIS | 4 Apr 1861 | Janesville, Wisconsin | F322 | Nuttall - Juneau Cty, Wis., USA |
| 2 | NELTHORPE / NISBET | 22 May 1897 | Janesville, Wisconsin | F319 | Nuttall - Juneau Cty, Wis., USA |