Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Dec 1815 | Holcombe, Near Ramsbottom, Lancs. | I22 | Nuttall - United Kingdom |
2 | ![]() | 22 Dec 1840 | Holcombe, Near Ramsbottom, Lancs. | I4 | Nuttall - United Kingdom |
3 | ![]() | 24 Jan 1837 | Holcombe, Near Ramsbottom, Lancs. | I24 | Nuttall - United Kingdom |
4 | ![]() | 2 Apr 1847 | Holcombe, Near Ramsbottom, Lancs. | I26 | Nuttall - United Kingdom |
5 | ![]() | 31 Mar 1844 | Holcombe, Near Ramsbottom, Lancs. | I25 | Nuttall - United Kingdom |
6 | ![]() | 1865 | Holcombe, Near Ramsbottom, Lancs. | I10 | Nuttall - United Kingdom |
7 | ![]() | 31 Aug 1835 | Holcombe, Near Ramsbottom, Lancs. | I23 | Nuttall - United Kingdom |
8 | ![]() | 1866 | Holcombe, Near Ramsbottom, Lancs. | I62 | Nuttall - United Kingdom |
9 | ![]() | 4 Jun 1850 | Holcombe, Near Ramsbottom, Lancs. | I27 | Nuttall - United Kingdom |
10 | ![]() | 6 Jan 1862 | Holcombe, Near Ramsbottom, Lancs. | I61 | Nuttall - United Kingdom |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1850 | Holcombe, Near Ramsbottom, Lancs. | I22 | Nuttall - United Kingdom |