Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1826 | England | I1100 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | Abt 1788 | England | I1106 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | 1806 | England | I0032 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | 1793 | England | I0269 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | England | I1155 | Nuttall - Juneau Cty, Wis., USA | ||
| 6 | 1831 | England | I0026 | Nuttall - Juneau Cty, Wis., USA | |
| 7 | 22 Aug 1829 | England | I1107 | Nuttall - Juneau Cty, Wis., USA | |
| 8 | Abt 1825 | England | I1099 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | NUTTALL / BARLOW | 01 Apr 1836 | England | F012 | Nuttall - Juneau Cty, Wis., USA |
| 2 | TOMPKINS / DAWES | September 25, 1943 | England | F369 | Nuttall - Juneau Cty, Wis., USA |