Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Feb 1818 | Emmanuel, Holcombe, Near Ramsbottom | I22 | Nuttall - United Kingdom |
2 | ![]() | 11 Apr 1841 | Emmanuel, Holcombe, Near Ramsbottom | I4 | Nuttall - United Kingdom |
3 | ![]() | 26 Feb 1837 | Emmanuel, Holcombe, Near Ramsbottom | I24 | Nuttall - United Kingdom |
4 | ![]() | 11 Jul 1847 | Emmanuel, Holcombe, Near Ramsbottom | I26 | Nuttall - United Kingdom |
5 | ![]() | 11 Jul 1847 | Emmanuel, Holcombe, Near Ramsbottom | I25 | Nuttall - United Kingdom |
6 | ![]() | 13 Sep 1835 | Emmanuel, Holcombe, Near Ramsbottom | I23 | Nuttall - United Kingdom |
7 | ![]() | 1850 | Emmanuel, Holcombe, Near Ramsbottom | I27 | Nuttall - United Kingdom |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1888 | Emmanuel, Holcombe, Near Ramsbottom | I11 | Nuttall - United Kingdom |
2 | ![]() | Emmanuel, Holcombe, Near Ramsbottom | I15 | Nuttall - United Kingdom | |
3 | ![]() | Emmanuel, Holcombe, Near Ramsbottom | I10 | Nuttall - United Kingdom | |
4 | ![]() | Jun 1931 | Emmanuel, Holcombe, Near Ramsbottom | I8 | Nuttall - United Kingdom |
5 | ![]() | Emmanuel, Holcombe, Near Ramsbottom | I7 | Nuttall - United Kingdom | |
6 | ![]() | Emmanuel, Holcombe, Near Ramsbottom | I6 | Nuttall - United Kingdom |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALLCOCK / NUTTALL | 29 Jul 1939 | Emmanuel, Holcombe, Near Ramsbottom | F2 | Nuttall - United Kingdom |