Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | September 11, 1970 | Beloit, Wisconsin | I1206 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | April 28, 1956 | Beloit, Wisconsin | I1200 | Nuttall - Juneau Cty, Wis., USA | |
| 3 | February 20, 1960 | Beloit, Wisconsin | I1201 | Nuttall - Juneau Cty, Wis., USA | |
| 4 | March 15, 1965 | Beloit, Wisconsin | I1204 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | 9 Jul 1961 | Beloit, Wisconsin | I1203 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | June 24, 1968 | Beloit, Wisconsin | I1205 | Nuttall - Juneau Cty, Wis., USA | |
| 7 | July 9, 1961 | Beloit, Wisconsin | I1202 | Nuttall - Juneau Cty, Wis., USA | |
| 8 | I0504 | Nuttall - Juneau Cty, Wis., USA | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | December 9, 1976 | Beloit, Wisconsin | I1190 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 3 Nov 1961 | Beloit, Wisconsin | I1203 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | RITTER / PURVIS | F189 | Nuttall - Juneau Cty, Wis., USA | ||