Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1899 | Ansley, Nebraska | I0851 | Nuttall - Juneau Cty, Wis., USA |
2 | ![]() | 12 Nov 1938 | Ansley, Nebraska | I0862 | Nuttall - Juneau Cty, Wis., USA |
3 | ![]() | 5 Oct 1919 | Ansley, Nebraska | I0849 | Nuttall - Juneau Cty, Wis., USA |
4 | ![]() | 31 Jul 1924 | Ansley, Nebraska | I0850 | Nuttall - Juneau Cty, Wis., USA |
5 | ![]() | 24 Jul 1892 | Ansley, Nebraska | I0848 | Nuttall - Juneau Cty, Wis., USA |
6 | ![]() | 5 Jan 1909 | Ansley, Nebraska | I0846 | Nuttall - Juneau Cty, Wis., USA |
7 | ![]() | 29 Sep 1927 | Ansley, Nebraska | I0827 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Nov 1932 | Ansley, Nebraska | I0273 | Nuttall - Juneau Cty, Wis., USA |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PAINE / SCOTT | 7 Dec 1918 | Ansley, Nebraska | F284 | Nuttall - Juneau Cty, Wis., USA |