Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I0915 | Nuttall - Juneau Cty, Wis., USA | |||
| 2 | I0914 | Nuttall - Juneau Cty, Wis., USA | |||
| 3 | I0916 | Nuttall - Juneau Cty, Wis., USA | |||
| 4 | 7 May 1873 | Algona, Iowa | I0891 | Nuttall - Juneau Cty, Wis., USA | |
| 5 | 8 Sep 1875 | Algona, Iowa | I0892 | Nuttall - Juneau Cty, Wis., USA | |
| 6 | 7 Feb 1884 | Algona, Iowa | I0895 | Nuttall - Juneau Cty, Wis., USA | |
| 7 | 9 Mar 1878 | Algona, Iowa | I0893 | Nuttall - Juneau Cty, Wis., USA | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Aug 1923 | Algona, Iowa | I0885 | Nuttall - Juneau Cty, Wis., USA | |
| 2 | 12 Apr 1912 | Algona, Iowa | I0784 | Nuttall - Juneau Cty, Wis., USA | |