| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1664 | Nuttall - Juneau Cty, Wis., USA |
| Last Modified | 2 Nov 2020 | |
| Father | SPRAU, Warren LaGrant b. 21 Jul 1921, Meservey, Iowa d. 01 Nov 1987 (Age 66 years) | |
| Mother | JENSEN, Marjorie Jean b. 16 Jun 1927, Omaha, Nebraska d. 16 Feb 1997 (Age 69 years) | |
| Family ID | F557 | Group Sheet | Family Chart |
| Family | DAY, Timothy Allen | |||||
| Children |
|
|||||
| Last Modified | 2 Nov 2020 | |||||
| Family ID | F544 | Group Sheet | Family Chart | ||||