Name | CARREDO, Anecita | |
Born | 17 Nove 1940 | Philippines ![]() |
Gender | Female | |
Person ID | I1571 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 2 Feb 2004 |
Father | CARREDO, Francisco | |
Mother | ERAN, Carmen | |
Family ID | F518 | Group Sheet | Family Chart |
Family | SANDE, Dr. Rogelio b. 10 Apr 1943, Baroy, Lanao del Norte, Philippines ![]() | |||||||
Married | 18 Oct 1970 | Philippines ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Feb 2004 | |||||||
Family ID | F471 | Group Sheet | Family Chart |