Name | AMBERG, Bonnie Patricia | |
Born | April 1, 1955 | |
Gender | Female | |
Person ID | I1362 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 10 Jan 2004 |
Father | AMBERG, Dale Lawrence d. Abt 2003 | |
Mother | ZIRK, Shirley Marie b. November 14, 1934 d. January 3, 1968 (Age 34 years) | |
Married | May 14, 1954 | |
Family ID | F439 | Group Sheet | Family Chart |
Family | ROSCOVIOUS, Donald | |||||
Children |
|
|||||
Last Modified | 10 Jan 2004 | |||||
Family ID | F440 | Group Sheet | Family Chart |