Name | MARTIN, Clarence Henry | |
Born | 19 Aug 1909 | Township of Lisbon, Juneau County, Wisconsin |
Gender | Male | |
Died | 24 Nov 1989 | Verona, Dane County, Wisconsin |
Buried | 27 Nov 1989 | New Lisbon Cemetery |
Person ID | I1333 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 31 Jan 2004 |
Father | MARTIN, George b. 12 Dec 1880, Township of Lisbon, Juneau County, Wisconsin d. 02 Jan 1970, Pleasant Acres Nursing Home, Township of Lisbon, Juneau County, Wisconsin (Age 89 years) | |
Mother | MASON, Ida Minerva b. 22 July 1882, Township of Clearfield, Juneau County, Wisconsin d. 03 Sep 1928, Mendota, Dane County, Wisconsin (Age 46 years) | |
Married | 23 June 1906 | Township of Clearfield, Juneau County, Wisconsin |
Family ID | F425 | Group Sheet | Family Chart |
Family | HANCOCK, Mary Louise b. 07 Mar 1908, Township of Clearfield, Juneau County, Wisconsin d. 30 Apr 1997, Columbia County, Wisconsin (Age 89 years) | |||||||
Married | 29 Nov 1930 | LaCrosse, Wisconsin | ||||||
Children |
|
|||||||
Last Modified | 31 Jan 2004 | |||||||
Family ID | F487 | Group Sheet | Family Chart |