Name | ZIRK, Rian Joel | |
Born | July 10, 1959 | |
Gender | Male | |
Person ID | I1324 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 10 Jan 2004 |
Father | ZIRK, Rodney Paul b. August 17, 1931 | |
Relationship | Birth | |
Mother | MARKGRAF, Clarice | |
Relationship | Birth | |
Married | June 5, 1953 | |
Family ID | F422 | Group Sheet | Family Chart |
Family 1 | HILL, Mary | |
Married | August 2, 1980 | |
Last Modified | 10 Jan 2004 | |
Family ID | F429 | Group Sheet | Family Chart |
Family 2 | Katherine | |||
Married | August 18, 1989 | |||
Children |
|
|||
Last Modified | 10 Jan 2004 | |||
Family ID | F430 | Group Sheet | Family Chart |