Name | ZIRK, Ronald James | |
Born | April 17, 1956 | |
Gender | Male | |
Person ID | I1322 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 8 Jan 2004 |
Father | ZIRK, Rodney Paul b. August 17, 1931 | |
Mother | MARKGRAF, Clarice | |
Married | June 5, 1953 | |
Family ID | F422 | Group Sheet | Family Chart |
Family | OSTRAM, Susan | |||||||
Married | November 26, 1977 | |||||||
Children |
|
|||||||
Last Modified | 8 Jan 2004 | |||||||
Family ID | F424 | Group Sheet | Family Chart |