| Name | SCOTT, Jane | |
| Born | 28 Aug 1863 | Roxburghshire, Scotland |
| Gender | Female | |
| Person ID | I0802 | Nuttall - Juneau Cty, Wis., USA |
| Father | SCOTT, George b. 1819, Roxburhshire d. 30 Sep 1899, near Janesville, Wisconsin | |
| Mother | PURVIS, Margaret b. 20 Jul 1832, Berwick or Peebleshire, Scotland d. 28 Aug 1866, Hopkirk, Roxburgshire, Scotland | |
| Married | 1854 | Roxsburghshire |
| Family ID | F265 | Group Sheet | Family Chart |
| Family | JONES, John Arthur b. 8 May 1851, Wales, England | |||||||
| Married | 9 Jul 1891 | Apparently in Janesville/Emerald Grove, Wisconsin area |
||||||
| Children |
|
|||||||
| Family ID | F293 | Group Sheet | Family Chart | ||||||