| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0637 | Nuttall - Juneau Cty, Wis., USA |
| Father | WONDERLY, Harry Ambrose b. 14 Oct 1896 d. 24 Nov 1948 (Age 52 years) | |
| Mother | TOMAN, Agnes Cornelia b. 21 Aug 1900 d. 12 Aug 1959 (Age 58 years) | |
| Married | 17 Feb 1920 | |
| Family ID | F220 | Group Sheet | Family Chart |
| Family | WILLARD, Jack Alan | |||||
| Children |
|
|||||
| Family ID | F083 | Group Sheet | Family Chart | ||||