| Name | BARNES, George E. | |
| Born | Oct 1891 | |
| Gender | Male | |
| Died | 1974 | |
| Person ID | I0356 | Nuttall - Juneau Cty, Wis., USA |
| Father | BARNES, William R. b. 7 Nov 1852, Ashford, Kent, England d. 7 Aug 1919, Clearfield Township, Juneau County, Wisconsin | |
| Mother | BAXTER, Philadelphia West b. 1856 d. 16 Nov 1937, New Lisbon, Wisconsin /@/ 81 yrs of age | |
| Married | 1882 | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | JANKE, Frances | |||||||||
| Children |
|
|||||||||
| Family ID | F183 | Group Sheet | Family Chart | ||||||||