| Name | BARNES, Maude E. | |
| Born | Aug 1889 | |
| Gender | Female | |
| Person ID | I0354 | Nuttall - Juneau Cty, Wis., USA |
| Father | BARNES, William R. b. 7 Nov 1852, Ashford, Kent, England d. 7 Aug 1919, Clearfield Township, Juneau County, Wisconsin | |
| Mother | BAXTER, Philadelphia West b. 1856 d. 16 Nov 1937, New Lisbon, Wisconsin /@/ 81 yrs of age | |
| Married | 1882 | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | BAXTER, Owen | |||
| Children |
|
|||
| Family ID | F150 | Group Sheet | Family Chart | ||