Name | CATTLE, Edward | |
Born | 24 Nov 1924 | |
Gender | Male | |
Person ID | I0301 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 28 Apr 2003 |
Father | CATTLE, Clarence E. b. 15 Jun 1897 (Age 127 years) | |
Mother | SCRIBNER, Fannie V. b. 2 Sep 1894, Richland County, Wisconsin ![]() d. 19 Aug 1980, St. Joseph's Nursing Home, Hillsboro, Wisconsin ![]() | |
Married | 28 Sep 1921 | LaCrosse, Wisconsin ![]() |
Family ID | F118 | Group Sheet | Family Chart |
Family | LEATHERBERRY, Glenda b. 29 Aug 1936 (Age 88 years) | |||||
Married | 10 Jun 1950 | |||||
Children |
|
|||||
Family ID | F162 | Group Sheet | Family Chart |
Photos | ![]() | Taken prior to June 1999.
Beverly (Winchel) Cattle, Donald Cattle, Glenna (Leatherberry) Cattle, Edward Cattle, Clarence Cattle, Joe Washa, Donna Fay Cattle |
![]() | Circa 1928-1929. Donald and Donna Fay Cattle with Edward Cattle on right. Children of Clarence and Fannie Cattle. | |
![]() | Top-left: George H. Cattle George H. Cattle - grandfather of Janet, Gladys, Lucille Top-middle/front: Ed Cattle - grandfather of Marian Anderson Back-right: Charles Cattle Front-right: Melvenah Cattle-Pettis Others not identified, but may be Hannah and another sister. |