Name | CATTLE, Iris | |
Born | 18 Jul 1906 | |
Gender | Female | |
Person ID | I0288 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 28 Apr 2003 |
Father | CATTLE, Edward b. 9 Aug 1865 d. 24 Mar 1928 (Age 62 years) | |
Mother | LAWTON, Lovina M. b. 24 Mar 1856 d. 7 Feb 1946 (Age 89 years) | |
Married | 25 Oct 1892 | |
Family ID | F116 | Group Sheet | Family Chart |
Family | JAHN, George | |||||
Married | 18 Jul 1928 | |||||
Children |
|
|||||
Family ID | F122 | Group Sheet | Family Chart |
Photos | Iris Cattle-Jahn. Sister of Clarence, Helen and Charles. |