Name | CATTLE, Clarence E. | |
Born | 15 Jun 1897 | |
Gender | Male | |
Person ID | I0285 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 22 Apr 2003 |
Father | CATTLE, Edward b. 9 Aug 1865 d. 24 Mar 1928 (Age 62 years) | |
Mother | LAWTON, Lovina M. b. 24 Mar 1856 d. 7 Feb 1946 (Age 89 years) | |
Married | 25 Oct 1892 | |
Family ID | F116 | Group Sheet | Family Chart |
Family | SCRIBNER, Fannie V. b. 2 Sep 1894, Richland County, Wisconsin d. 19 Aug 1980, St. Joseph's Nursing Home, Hillsboro, Wisconsin (Age 85 years) | |||||||
Married | 28 Sep 1921 | LaCrosse, Wisconsin | ||||||
Children |
|
|||||||
Family ID | F118 | Group Sheet | Family Chart |
Photos | Taken prior to June 1999.
Beverly (Winchel) Cattle, Donald Cattle, Glenna (Leatherberry) Cattle, Edward Cattle, Clarence Cattle, Joe Washa, Donna Fay Cattle |