Name | CATTLE, Melvenah E. | |
Born | 3 Dec 1875 | Seven Mile Creek Township, Juneau County, Wisconsin |
Gender | Female | |
Died | 31 May 1951 | Mauston Hospital, Mauston, Wisconsin |
Person ID | I0257 | Nuttall - Juneau Cty, Wis., USA |
Last Modified | 28 Apr 2003 |
Father | CATTLE, Edward b. 25 Dec 1827, Court Pound House, England d. 5 Sep 1883, Langston, England (Age 55 years) | |
Mother | HARRISON, Sarah Frances b. 1842, Maine d. 9 May 1906 (Age 64 years) | |
Married | 27 Dec 1861 | |
Family ID | F110 | Group Sheet | Family Chart |
Family | PETTIS, Oscar N. b. 8 Feb 1871, Endeavor, Wisconsin d. 19 Jul 1948 (Age 77 years) | |||||
Married | 19 Sep 1900 | |||||
Children |
|
|||||
Family ID | F111 | Group Sheet | Family Chart |
Photos | Top-left: George H. Cattle George H. Cattle - grandfather of Janet, Gladys, Lucille Top-middle/front: Ed Cattle - grandfather of Marian Anderson Back-right: Charles Cattle Front-right: Melvenah Cattle-Pettis Others not identified, but may be Hannah and another sister. |