Name | CATTLE, Edward | |
Born | 25 Dec 1827 | Court Pound House, England |
Gender | Male | |
Died | 5 Sep 1883 | Langston, England |
Person ID | I0249 | Nuttall - Juneau Cty, Wis., USA |
Father | CATTLE, George b. 1793, England d. 24 Sep 1870 (Age 77 years) | |
Mother | TURNER, Mary d. 12 Jan 1875, Worth, England | |
Family ID | F113 | Group Sheet | Family Chart |
Family 1 | MILLER, Louisa b. 8 Oct 1833, Maine d. 5 May 1860 (Age 26 years) | |||||||
Married | 1852 | |||||||
Children |
|
|||||||
Family ID | F060 | Group Sheet | Family Chart |
Family 2 | HARRISON, Sarah Frances b. 1842, Maine d. 9 May 1906 (Age 64 years) | |||||||||||||||||||||||
Married | 27 Dec 1861 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F110 | Group Sheet | Family Chart |