Father | Male HOLMES, Freeman Shelton |
Born | 18 May 1859 | Township of Lisbon, Juneau County, Wisconsin ![]() |
Died | 20 Jun 1926 | Portland, Oregon ![]() |
Buried | ||
Married | 09 May 1880 | Probably Township of Lisbon, Juneau County, Wisconsin ![]() |
Father | ||
Mother |
Mother | Female DUCKWORTH, Mary Precilla |
Born | 13 Jun 1865 | Township of Lisbon, Juneau County, Wisconsin ![]() |
Died | 24 Apr 1913 | South Haven, Wright County, Minnesota ![]() |
Buried | ||
Father | DUCKWORTH, John D | F560 Group Sheet | |
Mother | THORNE, Harriet | F560 Group Sheet |
Child 1 | Male HOLMES, Charles Freeman |
Born | 12 Jun 1882 | Township of Lisbon, Juneau County, Wisconsin ![]() |
Died | ||
Buried |
Child 3 | Female HOLMES, Jessie May |
Born | 12 Jan 1886 | Woodside, Ottertail, Minnesota ![]() |
Died | 02 Jan 1950 | |
Buried | ||
Spouse | MOORE, Claude E. | F562 | |
Married |
Child 4 | Female HOLMES, Ethel Edna |
Born | 21 Jan 1888 | Woodside, Minnesota ![]() |
Died | 02 Jan 1955 | Minneapolis, Minnesota ![]() |
Buried | ||
Spouse | STOLZENBERG, William Earl | F563 | |
Married |
Child 5 | Male HOLMES, Harry Volney |
Born | 17 Jan 1891 | Minnesota ![]() |
Died | 24 Jun 1930 | Portland, Multnomah County, Oregon ![]() |
Buried | ||
Spouse | NEELY, Mina Elvina | F564 | |
Married | ||
Spouse | MILAN, Margaret M. | F565 | |
Married |
Child 7 | Male HOLMES, Robert Shelton |
Born | 16 Apr 1902 | Alden, Minnesota ![]() |
Died | 23 Jun 1939 | Minneapolis, Minnesota ![]() |
Buried |
Child 8 | Female HOLMES, Evelyn Mary |
Born | 25 Jun 1904 | Alden, Minnesota ![]() |
Died | 21 Mar 1957 | Minneapolis, Minnesota ![]() |
Buried |