Father | Male HANCOCK, Aaron Valentine |
Born | ||
Died | ||
Buried | ||
Married | 23 Mar 1905 | Township of Orange, Juneau County, Wisconsin ![]() |
Father | ||
Mother |
Child 1 | Male HANCOCK, Robert Willard |
Born | 04 June 1906 | Township of Clearfield, Juneau County, Wisconsin ![]() |
Died | 02 Mar 1976 | Township of Orange, Juneau County, Wisconsin ![]() |
Buried | 05 Mar 1976 | Lone Rock Baptist Cemetery, Township of Orange, Juneau County, Wisconsin ![]() |
Spouse | SAMPSON, Edith Ann | F513 | |
Married | 31 Aug 1929 |
Child 2 | Female + HANCOCK, Mary Louise |
Born | 07 Mar 1908 | Township of Clearfield, Juneau County, Wisconsin ![]() |
Died | 30 Apr 1997 | Columbia County, Wisconsin ![]() |
Buried | 05 May 1997 | New Lisbon Cemetery ![]() |
Spouse | MARTIN, Clarence Henry | F487 | |
Married | 29 Nov 1930 | LaCrosse, Wisconsin ![]() |
Child 3 | Female HANCOCK, Ethel Christine |
Born | 09 June 1909 | Township of Clearfield, Juneau County, Wisconsin ![]() |
Died | 04 Oct 2002 | Crestview Nursing Home, New Lisbon, Wisconsin ![]() |
Buried | 08 Oct 2002 | New Lisbon Cemetery ![]() |
Child 4 | Male HANCOCK, Eddie Aaron |
Born | 08 Nov 1910 | Township of Clearfield, Juneau County, Wisconsin ![]() |
Died | 05 May 1988 | New Lisbon, Wisconsin ![]() |
Buried | 07 May 1988 | New Lisbon Cemetery ![]() |
Spouse | NELSON, Violet | F514 | |
Married | ||
Spouse | BLANK, Matilda | F515 | |
Married |