Father | Male AMBERG, Dale Lawrence |
Born | ||
Died | Abt 2003 | |
Buried | ||
Married | May 14, 1954 | |
Other Spouse | LENSKA, Mildred | F445 | |
Married | ||
Other Spouse | SEALS, Dorothy | F446 | |
Married | ||
Father | ||
Mother |
Mother | Female ZIRK, Shirley Marie |
Born | November 14, 1934 | |
Died | January 3, 1968 | |
Buried | ||
Father | ZIRK, Paul | F402 Group Sheet | |
Mother | TOMPKINS, Jenny Glendal | F402 Group Sheet |
Child 1 | Female + AMBERG, Bonnie Patricia |
Born | April 1, 1955 | |
Died | ||
Buried | ||
Spouse | ROSCOVIOUS, Donald | F440 | |
Married |
Child 2 | Female + AMBERG, Barbara Jane |
Born | November 7, 1956 | |
Died | ||
Buried | ||
Spouse | MEDINGER, Robert | F441 | |
Married | December 31, 1980 |
Child 3 | Male + AMBERG, Michael Dale |
Born | October 2, 1958 | |
Died | ||
Buried | ||
Spouse | HAHN, Karen | F442 | |
Married | November 25, 1978 | |
Spouse | NIMZ, Tami | F443 | |
Married | October 18, 2003 |
Child 4 | Female + AMBERG, Becky Kay |
Born | October 13, 1962 | |
Died | ||
Buried | ||
Spouse | CARTER, Richard | F444 | |
Married | June 1984 |