Father | Male DUTHIE, John |
Born | ABT. 1834 | Kincardineshire, Scotland ![]() |
Died | 23 Dec 1903 | Rockdale Township, Hand County, South Dakota ![]() |
Buried | ||
Married | 4 Apr 1861 | Janesville, Wisconsin ![]() |
Father | ||
Mother |
Mother | Female PURVIS, Mary |
Born | 3 May 1839 | Peebleshire, Scotland ![]() |
Died | 1 May 1877 | Emerald Grove, Rock County, Wisconsin ![]() |
Buried | ||
Father | PURVIS, John | F263 Group Sheet | |
Mother | RANTOL, Jane | F263 Group Sheet |
Child 1 | Female DUTHIE, Jane Rentol |
Born | 18 Sep 1862 | Rock County, Wisconsin ![]() |
Died | 12 Aug 1865 | Rock County, Wisconsin ![]() |
Buried |
Child 2 | Male DUTHIE, Alexander Christison |
Born | 26 Mar 1864 | Rock County, Wisconsin ![]() |
Died | 15 Aug 1865 | Rock County, Wisconsin ![]() |
Buried |
Child 3 | Male + DUTHIE, John Purvis |
Born | 1 Oct 1865 | Town of Bradford, Emerald Grove, Rock County, Wisconsin. ![]() |
Died | ||
Buried | ||
Spouse | GIBSON, Ida Bell | F323 | |
Married | 16 Sep 1890 | Manse, St. Lawrence, South Dakota ![]() |
Child 4 | Male + DUTHIE, William Millin |
Born | 7 Jun 1867 | Town of Bradford, Emerald Grove, Rock County, Wisconsin. ![]() |
Died | 3 Mar 1928 | Lewiston, Idaho ![]() |
Buried | ||
Spouse | ARNOT, Daisey Gertrude | F329 | |
Married | 15 Oct 1890 | St. Lawrence, South Dakota ![]() |
Child 5 | Female + DUTHIE, Mary Susan |
Born | 1 Oct 1868 | Bradford Township, Emerald Grove, Rock County, Wisconsin ![]() |
Died | ||
Buried | ||
Spouse | THOMPSON, Charles | F336 | |
Married | 22 Oct 1895 | Miller, South Dakota ![]() |
Child 6 | Female + DUTHIE, Elizabeth Purvis |
Born | 31 Aug 1870 | Bradford Township, Emerald Grove, Rock County, Wisconsin ![]() |
Died | ||
Buried | ||
Spouse | DEAN, Charles Carroll | F338 | |
Married | 29 Jun 1893 | Miller, South Dakota ![]() |
Child 7 | Female DUTHIE, Victoria Margaret |
Born | 7 Jun 1872 | Bradford Township, Emerald Grove, Rock County, Wisconsin ![]() |
Died | 11 Nov 1947 | |
Buried |