Father | Male JONES, John Arthur |
Born | 8 May 1851 | Wales, England |
Died | ||
Buried | ||
Married | 9 Jul 1891 | Apparently in Janesville/Emerald Grove, Wisconsin area |
Father | ||
Mother |
Mother | Female SCOTT, Jane |
Born | 28 Aug 1863 | Roxburghshire, Scotland |
Died | ||
Buried | ||
Father | SCOTT, George | F265 Group Sheet | |
Mother | PURVIS, Margaret | F265 Group Sheet |
Child 1 | Male JONES, Walter Lester |
Born | 12 Aug 1892 | Bradford Township, Rock County, Wisconsin |
Died | ||
Buried |
Child 2 | Female + JONES, Margaret Ann |
Born | 4 Oct 1895 | Emerald Grove, Rock County, Wisconsin |
Died | ||
Buried | ||
Spouse | MANSUR, John | F294 | |
Married | 2 Mar 1915 |
Child 3 | Male JONES, Leslie John |
Born | 9 Mar 1903 | |
Died | ||
Buried | ||
Spouse | JONES, Ruth Evelyn | F295 | |
Married |