Father | Male BARNES, William R. |
Born | 7 Nov 1852 | Ashford, Kent, England |
Died | 7 Aug 1919 | Clearfield Township, Juneau County, Wisconsin |
Buried | ||
Married | 1882 | |
Father | ||
Mother |
Mother | Female BAXTER, Philadelphia West |
Born | 1856 | |
Died | 16 Nov 1937 | New Lisbon, Wisconsin /@/ 81 yrs of age |
Buried | New Lisbon Cemetery - Plot: S22R12 | |
Father | BAXTER, John | F139 Group Sheet | |
Mother | WILLAN, Elizabeth | F139 Group Sheet |
Child 1 | Male + BARNES, William H. |
Born | 5 Apr 1885 | |
Died | 25 Sep 1973 | New Lisbon, Juneau Cty, WI |
Buried | New Lisbon Cemetery - Plot: S22R12 | |
Spouse | MCLEOD, Annabelle | F191 | |
Married | 10 Jun 1919 |
Child 2 | Male + BARNES, Alfred T.W. |
Born | 11 Nov 1897 | Town of Lisbon, Juneau County, Wisconsin |
Died | 25 Nov 1926 | St. Francis Hospital, LaCrosse, Wisconsin |
Buried | ||
Spouse | MCLEOD, Mae Ellen | F149 | |
Married | 19 Jun 1918 | Rib Lake, Wisconsin |
Child 4 | Male + BARNES, George E. |
Born | Oct 1891 | |
Died | 1974 | |
Buried | ||
Spouse | JANKE, Frances | F183 | |
Married |
Child 5 | Male + BARNES, Leonard W. |
Born | Aug 1887 | |
Died | 1932 | |
Buried | ||
Spouse | HEATH, Winnie | F178 | |
Married |
Child 6 | Female + BARNES, Ethel |
Born | 20 May 1883 | |
Died | 1976 | |
Buried | ||
Spouse | FREDRICKSON, Fred C. | F115 | |
Married |