Father | Male NUTTALL, Marvin E. |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | NUTTALL, Earl Reed | F019 Group Sheet | |
Mother | ANTHONY, Nellie Louise | F019 Group Sheet |
Mother | Female BROWN, Irene L. |
Born | ||
Died | ||
Buried | ||
Father | BROWN, William | F132 Group Sheet | |
Mother | KOHL, Lorna | F132 Group Sheet |
Child 1 | Male + NUTTALL, Richard C. |
Born | 13 Jun 1946 | |
Died | 11 Jan 2003 | Fond du Lac, Wisconsin ![]() |
Buried | ||
Spouse | LEMMON, Jean | F028 | |
Married |
Child 3 | Female + NUTTALL, Barbara A. |
Born | ||
Died | ||
Buried | ||
Spouse | THOMAS, William | F201 | |
Married | 15 Oct 1977 |