Father | Male SVOBODA, Anton |
Born | 17 Feb 1886 | Bohemia |
Died | 19 Nov 1963 | |
Buried | ||
Married | 11 Mar 1916 | Lemonweir Township, Juneau County, Wisconsin |
Father | ||
Mother | KATE | F269 Group Sheet |
Mother | Female PURVIS, Lillian May |
Born | 4 Sep 1883 | Township of Lemonweir, Juneau County, Wisconsin |
Died | 19 Sep 1971 | California |
Buried | ||
Father | PURVIS, Thomas Martin | F108 Group Sheet | |
Mother | BAXTER, Jane | F108 Group Sheet |
Child 1 | Female SVOBODA, Helen Catherine |
Born | 17 Jan 1919 | Lemonweir Township, Juneau County, Wisconsin |
Died | ||
Buried | ||
Spouse | MILLER, Douglas | F214 | |
Married |
Child 2 | Male SVOBODA, William Frederic |
Born | 16 Jan 1929 | Lemonweir Township, Juneau County, Wisconsin |
Died | ||
Buried | ||
Spouse | WINEGARDEN, Erma | F255 | |
Married | 18 Jul 1954 |
Child 3 | Male SVOBODA, Thomas John |
Born | 26 Jul 1917 | Lemonweir Township, Juneau County, Wisconsin |
Died | ||
Buried |