( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 SCHULTZ, Lillian [1] b. October 26, 1903 d. January 1971
- DUCKWORTH, Irvin b. 1894 d. 1948
- 2 DUCKWORTH, Lewis [1.1] b. November 8, 1923
- 2 DUCKWORTH, Elaine [1.2] b. 08 Jul 1930 d. 09 Jun 2000
- CAMPFIELD, David Charles b. August 9, 1922 d. December 9, 1976
- 3 CAMPFIELD, JR., David Charles [1.2.1] b. July 28, 1949
- 3 CAMPFIELD, Yohonaus [1.2.2] b. 29 Jun 1950
- 3 CAMPFIELD, Carol Jean [1.2.3] b. July 15, 1951
- 3 CAMPFIELD, Stephen Richard [1.2.4] b. October 1, 1953
- 3 CAMPFIELD, Pamela Ann [1.2.5] b. February 17, 1954
- 3 CAMPFIELD, Sheila Michelle [1.2.6] b. 14 Feb 1955
- 3 CAMPFIELD, Bradford James [1.2.7] b. April 28, 1956
- 3 CAMPFIELD, Kathleen Ann [1.2.8] b. April 28, 1956
- 3 CAMPFIELD, Ramona Kay [1.2.9] b. February 20, 1960
- 3 CAMPFIELD, Royal Robert [1.2.10] b. July 9, 1961
- 3 CAMPFIELD, Rebecca Robin [1.2.11] b. 9 Jul 1961 d. 3 Nov 1961
- 3 CAMPFIELD, Rebecca Roberta [1.2.12] b. March 15, 1965
- 3 CAMPFIELD, Regina Rita [1.2.13] b. June 24, 1968
- 3 CAMPFIELD, Heather [1.2.14] b. September 11, 1970
- 2 DUCKWORTH, Delores [1.3]
- 2 DUCKWORTH, Alton Irvin [1.4] b. July 2, 1925